Sunrise & Sunset Times in Kagoshima, Japan — Today, Tomorrow, Moon & Golden Hour
Wed, Jul 15, 2026 · Timezone: Asia/Tokyo (UTC+9) · Coordinates: 31.57, 130.55
A complete daily sky almanac for Kagoshima, Japan: sunrise and sunset with day length, the morning and evening golden and blue hours photographers plan around, tonight's moon phase and moonrise, and the next full and new moon. Every value is accurate for Kagoshima's exact coordinates and time zone.
Today at a glance
Tomorrow is 58 s shorter than today.
| Solar noon | 12:23 | Moonrise | 05:54 |
|---|---|---|---|
| Golden hour (Morning) | 05:06–05:58 | Moonset | 20:19 |
| Golden hour (Evening) | 18:49–19:40 | Moon transit | 13:11 |
| Civil twilight | 04:55–19:51 | Moon age | 30 d |
Across the year, daylight in Kagoshima ranges from about 10 hours on the shortest day to 14 hours on the longest — a swing of roughly 4 hours. Kagoshima has a moderate seasonal spread, with noticeably earlier sunrises and later sunsets in summer than in winter.
Golden & blue hour timeline
| Morning | Evening | |
|---|---|---|
| Blue hour | 04:55–05:06 | 19:40–19:51 |
| Golden hour | 05:06–05:58 | 18:49–19:40 |
The warm golden windows just after sunrise and before sunset are the best light for photography in Kagoshima; the cooler blue hour bookends them for cityscapes and long exposures.
Moon calendar
Tonight the Moon over Kagoshima is in its new moon phase, about 1% illuminated and 30 days into the current lunar cycle. Dark skies make this an excellent window for stargazing and astrophotography.
Full-year sunrise & sunset table
Sunrise, sunset and day length for every day in Kagoshima. The current month is shown by default — tap “Show all 2026 dates” for the full-year table, or switch the year above.
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| Jul 1 | 05:16 | 19:26 | 14h 10m |
| Jul 2 | 05:16 | 19:26 | 14h 10m |
| Jul 3 | 05:17 | 19:26 | 14h 10m |
| Jul 4 | 05:17 | 19:26 | 14h 9m |
| Jul 5 | 05:18 | 19:26 | 14h 8m |
| Jul 6 | 05:18 | 19:26 | 14h 8m |
| Jul 7 | 05:18 | 19:26 | 14h 7m |
| Jul 8 | 05:19 | 19:26 | 14h 7m |
| Jul 9 | 05:19 | 19:25 | 14h 6m |
| Jul 10 | 05:20 | 19:25 | 14h 5m |
| Jul 11 | 05:20 | 19:25 | 14h 4m |
| Jul 12 | 05:21 | 19:25 | 14h 4m |
| Jul 13 | 05:22 | 19:24 | 14h 3m |
| Jul 14 | 05:22 | 19:24 | 14h 2m |
| Jul 15 | 05:23 | 19:24 | 14h 1m |
| Jul 16 | 05:23 | 19:23 | 14h 0m |
| Jul 17 | 05:24 | 19:23 | 13h 59m |
| Jul 18 | 05:24 | 19:22 | 13h 58m |
| Jul 19 | 05:25 | 19:22 | 13h 57m |
| Jul 20 | 05:26 | 19:21 | 13h 56m |
| Jul 21 | 05:26 | 19:21 | 13h 55m |
| Jul 22 | 05:27 | 19:20 | 13h 53m |
| Jul 23 | 05:27 | 19:20 | 13h 52m |
| Jul 24 | 05:28 | 19:19 | 13h 51m |
| Jul 25 | 05:29 | 19:19 | 13h 50m |
| Jul 26 | 05:29 | 19:18 | 13h 49m |
| Jul 27 | 05:30 | 19:17 | 13h 47m |
| Jul 28 | 05:31 | 19:17 | 13h 46m |
| Jul 29 | 05:31 | 19:16 | 13h 45m |
| Jul 30 | 05:32 | 19:15 | 13h 43m |
| Jul 31 | 05:33 | 19:15 | 13h 42m |
Frequently asked questions
- What time is sunrise in Kagoshima today?
- The sun rises at 05:23 and sets at 19:24 today in Kagoshima, local time.
- When is golden hour in Kagoshima today?
- This evening's golden hour in Kagoshima runs approximately 18:49–19:40 — the warm, soft light photographers favour just before sunset.
- What is the moon phase in Kagoshima tonight?
- Tonight the moon is in its new moon phase, about 1% illuminated.
- When is the next full moon in Kagoshima?
- The next full moon falls on Jul 29, about 14.4 days away.