Sunrise Calendar

Sunrise & Sunset Times in Baghdad, Iraq — Today, Tomorrow, Moon & Golden Hour

Tue, Jul 28, 2026 · Timezone: Asia/Baghdad (UTC+3) · Coordinates: 33.34, 44.40

A complete daily sky almanac for Baghdad, Iraq: sunrise and sunset with day length, the morning and evening golden and blue hours photographers plan around, tonight's moon phase and moonrise, and the next full and new moon. Every value is accurate for Baghdad's exact coordinates and time zone.

Today at a glance

Sunrise
05:12
66.5° ENE
Sunset
19:05
293.4° WNW
Day length
13.88 h
Moon phase
Full Moon
99%

Tomorrow is 1 min 26 s shorter than today.

Solar noon 12:08 Moonrise 18:35
Golden hour (Morning) 04:55–05:47 Moonset 03:42
Golden hour (Evening) 18:30–19:21 Moon transit 23:36
Civil twilight 04:44–19:32 Moon age 14 d

Across the year, daylight in Baghdad ranges from about 10 hours on the shortest day to 14 hours on the longest — a swing of roughly 4 hours. Baghdad has a moderate seasonal spread, with noticeably earlier sunrises and later sunsets in summer than in winter.

Islamic prayer times

Today's Islamic prayer times for Baghdad, Iraq. Fajr, sunrise, Dhuhr, Asr, Maghrib and Isha are calculated for Baghdad's exact coordinates and time zone using the Egyptian General Authority of Survey method, and update automatically each day.

Fajr
03:27
Sunrise
05:12
Dhuhr
12:09
Asr
15:52
Maghrib
19:06
Isha
20:39

Muslims in Baghdad observe five daily prayers. Fajr begins at dawn before sunrise, Dhuhr just after midday, Asr in the afternoon, Maghrib right after sunset and Isha at nightfall. Switch the calculation method and Asr madhab above to match your local mosque or authority.

Golden & blue hour timeline

Night Blue hour Golden hour Daytime
Morning Evening
Blue hour 04:44–04:55 19:21–19:32
Golden hour 04:55–05:47 18:30–19:21

The warm golden windows just after sunrise and before sunset are the best light for photography in Baghdad; the cooler blue hour bookends them for cityscapes and long exposures.

Moon calendar

Moon phase
Full Moon
Illumination: 99%
Next full moon
Jul 29
in 1 days
Next new moon
Aug 12
in 16 days

Tonight the Moon over Baghdad is in its full moon phase, about 99% illuminated and 14 days into the current lunar cycle. The bright, near-full Moon lights up the landscape but washes out faint stars.

Full-year sunrise & sunset table

Sunrise, sunset and day length for every day in Baghdad. The current month is shown by default — tap “Show all 2026 dates” for the full-year table, or switch the year above.

Date Sunrise Sunset Day length
Jan 1 07:06 17:05 9h 60m
Jan 2 07:06 17:06 10h 0m
Jan 3 07:06 17:07 10h 1m
Jan 4 07:06 17:08 10h 1m
Jan 5 07:06 17:08 10h 2m
Jan 6 07:06 17:09 10h 3m
Jan 7 07:06 17:10 10h 4m
Jan 8 07:06 17:11 10h 4m
Jan 9 07:06 17:12 10h 5m
Jan 10 07:06 17:13 10h 6m
Jan 11 07:06 17:13 10h 7m
Jan 12 07:06 17:14 10h 8m
Jan 13 07:06 17:15 10h 9m
Jan 14 07:06 17:16 10h 10m
Jan 15 07:06 17:17 10h 11m
Jan 16 07:05 17:18 10h 13m
Jan 17 07:05 17:19 10h 14m
Jan 18 07:05 17:20 10h 15m
Jan 19 07:05 17:21 10h 16m
Jan 20 07:04 17:22 10h 18m
Jan 21 07:04 17:23 10h 19m
Jan 22 07:03 17:24 10h 20m
Jan 23 07:03 17:25 10h 22m
Jan 24 07:03 17:26 10h 23m
Jan 25 07:02 17:27 10h 25m
Jan 26 07:02 17:28 10h 26m
Jan 27 07:01 17:29 10h 28m
Jan 28 07:00 17:29 10h 29m
Jan 29 07:00 17:30 10h 31m
Jan 30 06:59 17:31 10h 32m
Jan 31 06:59 17:32 10h 34m
Feb 1 06:58 17:33 10h 35m
Feb 2 06:57 17:34 10h 37m
Feb 3 06:56 17:35 10h 39m
Feb 4 06:56 17:36 10h 41m
Feb 5 06:55 17:37 10h 42m
Feb 6 06:54 17:38 10h 44m
Feb 7 06:53 17:39 10h 46m
Feb 8 06:52 17:40 10h 48m
Feb 9 06:52 17:41 10h 49m
Feb 10 06:51 17:42 10h 51m
Feb 11 06:50 17:43 10h 53m
Feb 12 06:49 17:44 10h 55m
Feb 13 06:48 17:45 10h 57m
Feb 14 06:47 17:46 10h 59m
Feb 15 06:46 17:46 11h 1m
Feb 16 06:45 17:47 11h 2m
Feb 17 06:44 17:48 11h 4m
Feb 18 06:43 17:49 11h 6m
Feb 19 06:42 17:50 11h 8m
Feb 20 06:41 17:51 11h 10m
Feb 21 06:40 17:52 11h 12m
Feb 22 06:39 17:53 11h 14m
Feb 23 06:37 17:53 11h 16m
Feb 24 06:36 17:54 11h 18m
Feb 25 06:35 17:55 11h 20m
Feb 26 06:34 17:56 11h 22m
Feb 27 06:33 17:57 11h 24m
Feb 28 06:32 17:58 11h 26m
Mar 1 06:30 17:59 11h 28m
Mar 2 06:29 17:59 11h 30m
Mar 3 06:28 18:00 11h 32m
Mar 4 06:27 18:01 11h 34m
Mar 5 06:25 18:02 11h 36m
Mar 6 06:24 18:03 11h 38m
Mar 7 06:23 18:03 11h 40m
Mar 8 06:22 18:04 11h 42m
Mar 9 06:20 18:05 11h 45m
Mar 10 06:19 18:06 11h 47m
Mar 11 06:18 18:06 11h 49m
Mar 12 06:17 18:07 11h 51m
Mar 13 06:15 18:08 11h 53m
Mar 14 06:14 18:09 11h 55m
Mar 15 06:13 18:10 11h 57m
Mar 16 06:11 18:10 11h 59m
Mar 17 06:10 18:11 12h 1m
Mar 18 06:09 18:12 12h 3m
Mar 19 06:07 18:13 12h 5m
Mar 20 06:06 18:13 12h 7m
Mar 21 06:05 18:14 12h 9m
Mar 22 06:03 18:15 12h 11m
Mar 23 06:02 18:16 12h 14m
Mar 24 06:01 18:16 12h 16m
Mar 25 05:59 18:17 12h 18m
Mar 26 05:58 18:18 12h 20m
Mar 27 05:57 18:18 12h 22m
Mar 28 05:55 18:19 12h 24m
Mar 29 05:54 18:20 12h 26m
Mar 30 05:53 18:21 12h 28m
Mar 31 05:51 18:21 12h 30m
Apr 1 05:50 18:22 12h 32m
Apr 2 05:49 18:23 12h 34m
Apr 3 05:47 18:24 12h 36m
Apr 4 05:46 18:24 12h 38m
Apr 5 05:45 18:25 12h 40m
Apr 6 05:43 18:26 12h 42m
Apr 7 05:42 18:26 12h 44m
Apr 8 05:41 18:27 12h 46m
Apr 9 05:40 18:28 12h 48m
Apr 10 05:38 18:29 12h 50m
Apr 11 05:37 18:29 12h 52m
Apr 12 05:36 18:30 12h 54m
Apr 13 05:34 18:31 12h 56m
Apr 14 05:33 18:32 12h 58m
Apr 15 05:32 18:32 13h 0m
Apr 16 05:31 18:33 13h 2m
Apr 17 05:30 18:34 13h 4m
Apr 18 05:28 18:35 13h 6m
Apr 19 05:27 18:35 13h 8m
Apr 20 05:26 18:36 13h 10m
Apr 21 05:25 18:37 13h 12m
Apr 22 05:24 18:38 13h 14m
Apr 23 05:23 18:38 13h 16m
Apr 24 05:22 18:39 13h 18m
Apr 25 05:20 18:40 13h 19m
Apr 26 05:19 18:41 13h 21m
Apr 27 05:18 18:41 13h 23m
Apr 28 05:17 18:42 13h 25m
Apr 29 05:16 18:43 13h 27m
Apr 30 05:15 18:44 13h 29m
May 1 05:14 18:44 13h 30m
May 2 05:13 18:45 13h 32m
May 3 05:12 18:46 13h 34m
May 4 05:11 18:47 13h 35m
May 5 05:10 18:47 13h 37m
May 6 05:09 18:48 13h 39m
May 7 05:08 18:49 13h 40m
May 8 05:08 18:50 13h 42m
May 9 05:07 18:50 13h 44m
May 10 05:06 18:51 13h 45m
May 11 05:05 18:52 13h 47m
May 12 05:04 18:53 13h 48m
May 13 05:04 18:53 13h 50m
May 14 05:03 18:54 13h 51m
May 15 05:02 18:55 13h 53m
May 16 05:01 18:56 13h 54m
May 17 05:01 18:56 13h 56m
May 18 05:00 18:57 13h 57m
May 19 04:59 18:58 13h 58m
May 20 04:59 18:58 13h 60m
May 21 04:58 18:59 14h 1m
May 22 04:58 19:00 14h 2m
May 23 04:57 19:01 14h 3m
May 24 04:57 19:01 14h 5m
May 25 04:56 19:02 14h 6m
May 26 04:56 19:03 14h 7m
May 27 04:55 19:03 14h 8m
May 28 04:55 19:04 14h 9m
May 29 04:54 19:04 14h 10m
May 30 04:54 19:05 14h 11m
May 31 04:54 19:06 14h 12m
Jun 1 04:53 19:06 14h 13m
Jun 2 04:53 19:07 14h 14m
Jun 3 04:53 19:07 14h 14m
Jun 4 04:53 19:08 14h 15m
Jun 5 04:52 19:08 14h 16m
Jun 6 04:52 19:09 14h 17m
Jun 7 04:52 19:09 14h 17m
Jun 8 04:52 19:10 14h 18m
Jun 9 04:52 19:10 14h 18m
Jun 10 04:52 19:11 14h 19m
Jun 11 04:52 19:11 14h 19m
Jun 12 04:52 19:12 14h 20m
Jun 13 04:52 19:12 14h 20m
Jun 14 04:52 19:13 14h 21m
Jun 15 04:52 19:13 14h 21m
Jun 16 04:52 19:13 14h 21m
Jun 17 04:52 19:14 14h 21m
Jun 18 04:52 19:14 14h 22m
Jun 19 04:52 19:14 14h 22m
Jun 20 04:53 19:14 14h 22m
Jun 21 04:53 19:15 14h 22m
Jun 22 04:53 19:15 14h 22m
Jun 23 04:53 19:15 14h 22m
Jun 24 04:54 19:15 14h 22m
Jun 25 04:54 19:15 14h 21m
Jun 26 04:54 19:15 14h 21m
Jun 27 04:54 19:15 14h 21m
Jun 28 04:55 19:15 14h 21m
Jun 29 04:55 19:15 14h 20m
Jun 30 04:56 19:15 14h 20m
Jul 1 04:56 19:15 14h 19m
Jul 2 04:56 19:15 14h 19m
Jul 3 04:57 19:15 14h 18m
Jul 4 04:57 19:15 14h 18m
Jul 5 04:58 19:15 14h 17m
Jul 6 04:58 19:15 14h 17m
Jul 7 04:59 19:15 14h 16m
Jul 8 04:59 19:14 14h 15m
Jul 9 05:00 19:14 14h 14m
Jul 10 05:00 19:14 14h 14m
Jul 11 05:01 19:14 14h 13m
Jul 12 05:01 19:13 14h 12m
Jul 13 05:02 19:13 14h 11m
Jul 14 05:03 19:13 14h 10m
Jul 15 05:03 19:12 14h 9m
Jul 16 05:04 19:12 14h 8m
Jul 17 05:04 19:11 14h 7m
Jul 18 05:05 19:11 14h 6m
Jul 19 05:06 19:10 14h 5m
Jul 20 05:06 19:10 14h 3m
Jul 21 05:07 19:09 14h 2m
Jul 22 05:08 19:09 14h 1m
Jul 23 05:08 19:08 13h 60m
Jul 24 05:09 19:07 13h 58m
Jul 25 05:10 19:07 13h 57m
Jul 26 05:10 19:06 13h 56m
Jul 27 05:11 19:05 13h 54m
Jul 28 05:12 19:05 13h 53m
Jul 29 05:12 19:04 13h 52m
Jul 30 05:13 19:03 13h 50m
Jul 31 05:14 19:02 13h 49m
Aug 1 05:15 19:02 13h 47m
Aug 2 05:15 19:01 13h 45m
Aug 3 05:16 19:00 13h 44m
Aug 4 05:17 18:59 13h 42m
Aug 5 05:17 18:58 13h 41m
Aug 6 05:18 18:57 13h 39m
Aug 7 05:19 18:56 13h 37m
Aug 8 05:19 18:55 13h 36m
Aug 9 05:20 18:54 13h 34m
Aug 10 05:21 18:53 13h 32m
Aug 11 05:22 18:52 13h 31m
Aug 12 05:22 18:51 13h 29m
Aug 13 05:23 18:50 13h 27m
Aug 14 05:24 18:49 13h 25m
Aug 15 05:24 18:48 13h 24m
Aug 16 05:25 18:47 13h 22m
Aug 17 05:26 18:46 13h 20m
Aug 18 05:26 18:45 13h 18m
Aug 19 05:27 18:43 13h 16m
Aug 20 05:28 18:42 13h 15m
Aug 21 05:29 18:41 13h 13m
Aug 22 05:29 18:40 13h 11m
Aug 23 05:30 18:39 13h 9m
Aug 24 05:31 18:38 13h 7m
Aug 25 05:31 18:36 13h 5m
Aug 26 05:32 18:35 13h 3m
Aug 27 05:33 18:34 13h 1m
Aug 28 05:33 18:33 12h 59m
Aug 29 05:34 18:31 12h 57m
Aug 30 05:35 18:30 12h 55m
Aug 31 05:35 18:29 12h 53m
Sep 1 05:36 18:27 12h 51m
Sep 2 05:37 18:26 12h 49m
Sep 3 05:37 18:25 12h 48m
Sep 4 05:38 18:23 12h 46m
Sep 5 05:39 18:22 12h 44m
Sep 6 05:39 18:21 12h 42m
Sep 7 05:40 18:19 12h 40m
Sep 8 05:41 18:18 12h 38m
Sep 9 05:41 18:17 12h 36m
Sep 10 05:42 18:15 12h 33m
Sep 11 05:43 18:14 12h 31m
Sep 12 05:43 18:13 12h 29m
Sep 13 05:44 18:11 12h 27m
Sep 14 05:45 18:10 12h 25m
Sep 15 05:45 18:09 12h 23m
Sep 16 05:46 18:07 12h 21m
Sep 17 05:47 18:06 12h 19m
Sep 18 05:47 18:04 12h 17m
Sep 19 05:48 18:03 12h 15m
Sep 20 05:49 18:02 12h 13m
Sep 21 05:49 18:00 12h 11m
Sep 22 05:50 17:59 12h 9m
Sep 23 05:51 17:58 12h 7m
Sep 24 05:51 17:56 12h 5m
Sep 25 05:52 17:55 12h 3m
Sep 26 05:53 17:53 12h 1m
Sep 27 05:53 17:52 11h 59m
Sep 28 05:54 17:51 11h 57m
Sep 29 05:55 17:49 11h 55m
Sep 30 05:55 17:48 11h 53m
Oct 1 05:56 17:47 11h 51m
Oct 2 05:57 17:45 11h 49m
Oct 3 05:57 17:44 11h 47m
Oct 4 05:58 17:43 11h 45m
Oct 5 05:59 17:41 11h 43m
Oct 6 06:00 17:40 11h 40m
Oct 7 06:00 17:39 11h 38m
Oct 8 06:01 17:37 11h 36m
Oct 9 06:02 17:36 11h 34m
Oct 10 06:02 17:35 11h 32m
Oct 11 06:03 17:34 11h 30m
Oct 12 06:04 17:32 11h 28m
Oct 13 06:05 17:31 11h 26m
Oct 14 06:05 17:30 11h 24m
Oct 15 06:06 17:29 11h 22m
Oct 16 06:07 17:27 11h 20m
Oct 17 06:08 17:26 11h 18m
Oct 18 06:09 17:25 11h 17m
Oct 19 06:09 17:24 11h 15m
Oct 20 06:10 17:23 11h 13m
Oct 21 06:11 17:22 11h 11m
Oct 22 06:12 17:21 11h 9m
Oct 23 06:13 17:19 11h 7m
Oct 24 06:13 17:18 11h 5m
Oct 25 06:14 17:17 11h 3m
Oct 26 06:15 17:16 11h 1m
Oct 27 06:16 17:15 10h 59m
Oct 28 06:17 17:14 10h 57m
Oct 29 06:18 17:13 10h 56m
Oct 30 06:18 17:12 10h 54m
Oct 31 06:19 17:11 10h 52m
Nov 1 06:20 17:10 10h 50m
Nov 2 06:21 17:09 10h 48m
Nov 3 06:22 17:09 10h 47m
Nov 4 06:23 17:08 10h 45m
Nov 5 06:24 17:07 10h 43m
Nov 6 06:25 17:06 10h 41m
Nov 7 06:26 17:05 10h 40m
Nov 8 06:26 17:04 10h 38m
Nov 9 06:27 17:04 10h 36m
Nov 10 06:28 17:03 10h 35m
Nov 11 06:29 17:02 10h 33m
Nov 12 06:30 17:02 10h 31m
Nov 13 06:31 17:01 10h 30m
Nov 14 06:32 17:00 10h 28m
Nov 15 06:33 17:00 10h 27m
Nov 16 06:34 16:59 10h 25m
Nov 17 06:35 16:59 10h 24m
Nov 18 06:36 16:58 10h 22m
Nov 19 06:37 16:58 10h 21m
Nov 20 06:37 16:57 10h 20m
Nov 21 06:38 16:57 10h 18m
Nov 22 06:39 16:56 10h 17m
Nov 23 06:40 16:56 10h 16m
Nov 24 06:41 16:56 10h 15m
Nov 25 06:42 16:55 10h 13m
Nov 26 06:43 16:55 10h 12m
Nov 27 06:44 16:55 10h 11m
Nov 28 06:45 16:55 10h 10m
Nov 29 06:46 16:54 10h 9m
Nov 30 06:46 16:54 10h 8m
Dec 1 06:47 16:54 10h 7m
Dec 2 06:48 16:54 10h 6m
Dec 3 06:49 16:54 10h 5m
Dec 4 06:50 16:54 10h 4m
Dec 5 06:51 16:54 10h 3m
Dec 6 06:51 16:54 10h 3m
Dec 7 06:52 16:54 10h 2m
Dec 8 06:53 16:54 10h 1m
Dec 9 06:54 16:54 10h 1m
Dec 10 06:55 16:55 9h 60m
Dec 11 06:55 16:55 9h 59m
Dec 12 06:56 16:55 9h 59m
Dec 13 06:57 16:55 9h 58m
Dec 14 06:57 16:55 9h 58m
Dec 15 06:58 16:56 9h 58m
Dec 16 06:59 16:56 9h 57m
Dec 17 06:59 16:57 9h 57m
Dec 18 07:00 16:57 9h 57m
Dec 19 07:00 16:57 9h 57m
Dec 20 07:01 16:58 9h 57m
Dec 21 07:02 16:58 9h 57m
Dec 22 07:02 16:59 9h 57m
Dec 23 07:03 16:59 9h 57m
Dec 24 07:03 17:00 9h 57m
Dec 25 07:03 17:00 9h 57m
Dec 26 07:04 17:01 9h 57m
Dec 27 07:04 17:02 9h 57m
Dec 28 07:05 17:02 9h 58m
Dec 29 07:05 17:03 9h 58m
Dec 30 07:05 17:04 9h 59m
Dec 31 07:05 17:04 9h 59m

Frequently asked questions

What time is sunrise in Baghdad today?
The sun rises at 05:12 and sets at 19:05 today in Baghdad, local time.
When is golden hour in Baghdad today?
This evening's golden hour in Baghdad runs approximately 18:30–19:21 — the warm, soft light photographers favour just before sunset.
What is the moon phase in Baghdad tonight?
Tonight the moon is in its full moon phase, about 99% illuminated.
When is the next full moon in Baghdad?
The next full moon falls on Jul 29, about 1.3 days away.

Nearby Places